FRANKLIN MOUNTAIN HAWKWATCH 1998 SEASON TOTALS
DATE HRS TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UR TOT WIND
9/4 6 0 1 1 0 6 1 0 1 17 0 0 0 1 0 0 0 0 0 1 29 VAR
9/5 6 0 3 2 0 9 0 0 0 12 4 0 0 2 0 0 0 0 0 0 32 NW
9/6 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 S
9/7 2.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VAR
9/8 8 0 3 2 0 10 0 0 0 126 5 0 0 5 0 0 1 2 0 0 154 NW
9/9 5 0 3 0 1 7 0 0 0 127 0 0 0 0 0 0 0 0 0 1 139 NW
9/10 6 0 6 1 1 15 0 1 2 49 20 0 0 15 0 0 0 2 0 5 117 N/NW
9/11 6 0 1 1 2 7 1 0 0 31 8 0 0 0 0 1 0 0 0 0 52 SW
9/12 6 0 3 0 0 8 0 0 0 9 1 0 0 0 1 0 0 1 0 5 28 WSW
9/13 5 0 8 0 1 6 1 1 1 62 12 0 0 4 1 0 2 1 0 0 100 WNW
9/15 4 0 2 0 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 7 SW
9/16 5.3 0 3 0 1 8 1 1 0 33 4 0 0 2 0 1 4 12 0 7 77 NW
9/17 7 7 7 1 1 21 5 0 1 243 2 0 0 22 0 1 1 2 0 15 329 N
9/18 7.5 2 5 0 2 12 1 0 0 8 9 0 0 1 0 0 2 0 0 1 43 VAR
9/19 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 S
9/20 3 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 4 SW
9/21 6.5 1 0 0 0 2 1 0 0 2 3 0 0 0 0 0 0 0 0 1 10 SW
9/22 6.2 0 11 2 1 6 1 0 1 16 11 0 0 3 1 0 1 5 0 7 66 NW
9/23 6.5 6 4 1 2 15 4 0 0 2 15 0 1 5 0 0 0 0 0 4 59 NW
9/24 1.2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 SW
9/25 4 1 0 0 0 0 0 0 1 3 6 0 1 0 0 0 0 0 0 4 16 SW
9/28 5.7 8 1 0 0 13 1 0 0 0 8 0 0 4 1 1 0 0 2 3 42 WNW
10/1 3.8 0 2 0 0 7 1 0 0 0 5 0 0 8 0 1 0 1 0 1 26 NW
10/2 6 6 2 1 0 6 2 0 0 0 8 0 0 2 0 0 0 1 2 0 30 W
10/3 5.8 13 2 0 1 20 2 0 1 0 9 0 0 1 0 0 2 0 0 1 52 WNW
10/4 6 2 2 0 2 16 4 1 0 0 17 0 0 1 1 1 0 0 0 0 47 NNE
10/11 6.2 17 2 0 3 45 6 1 0 0 3 0 2 7 3 1 2 1 0 7 100 NW
10/12 6 2 0 0 2 25 3 1 0 0 12 0 0 1 0 0 0 0 1 0 47 NE
10/13 6.5 12 0 0 0 8 1 0 0 0 3 0 0 0 0 0 0 0 0 0 24 S
10/15 1.8 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3 SW
10/16 6 31 4 0 0 16 4 1 3 0 65 0 0 5 0 1 2 1 0 2 135 NW
10/17 6.3 11 0 0 7 19 2 0 0 0 11 0 0 0 0 1 2 1 1 3 58 SSW
10/18 3 0 0 0 0 4 0 0 0 0 6 0 0 0 0 0 2 0 0 0 12 S
10/19 5 6 0 0 0 1 2 0 0 0 14 0 0 0 0 0 0 1 0 1 25 W
10/21 2 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1 5 SW
10/22 4.7 6 0 0 3 10 1 1 11 0 190 0 0 0 0 0 0 2 0 12 236 NW
10/23 6.5 13 0 0 3 5 0 0 4 0 35 0 1 0 0 1 0 1 0 3 66 W
10/24 4.5 2 0 0 0 2 1 0 1 0 4 0 2 0 0 0 0 1 0 0 13 SW
10/25 4 0 0 0 0 2 0 0 0 0 8 0 0 0 0 0 0 0 0 1 11 SW
10/26 4 0 0 0 0 5 0 0 0 0 1 0 0 0 0 0 0 1 0 0 7 N/NNE
10/29 7.1 7 0 0 3 5 0 0 3 0 175 0 3 0 0 0 1 2 0 4 203 NNW
10/30 7 1 0 0 1 3 1 0 1 0 99 0 0 0 0 0 0 0 0 1 107 NW
10/31 6 2 0 0 1 2 0 3 0 0 62 2 2 0 0 1 0 0 0 0 75 NW
11/1 6.2 0 0 0 0 1 0 0 0 0 94 0 0 0 0 0 2 0 0 3 100 NW
11/2 5.3 0 0 0 1 0 0 0 0 0 29 1 3 0 0 0 1 0 0 0 35 NW
11/3 4.5 0 0 3 0 0 0 0 0 0 52 0 9 0 0 0 0 0 0 0 64 NW
11/4 6 0 0 0 2 2 2 0 1 0 21 1 5 0 0 0 1 0 0 0 35 NW
11/5 5.2 0 0 0 0 2 0 0 0 0 11 0 0 0 0 0 0 0 0 0 13 NW
11/6 5 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 23 N
11/8 3.5 0 0 0 1 0 0 0 0 0 2 1 5 0 0 0 0 0 0 0 9 NW
11/9 4 1 0 0 0 0 0 0 0 0 21 0 0 0 0 0 1 1 0 3 27 WNW
11/12 3.2 0 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 4 WSW
11/13 2 0 0 0 0 1 0 0 0 0 5 0 0 0 0 0 0 0 0 1 7 SW
11/15 4 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 14 W
11/16 2 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 4 S
11/18 4.2 0 0 0 0 1 0 0 1 0 14 0 0 0 0 0 0 3 0 4 23 NNE
11/19 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 S
11/20 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SW
11/21 5 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 1 0 0 16 SW
11/22 5.3 0 0 0 0 0 1 0 0 0 3 1 3 0 0 0 0 0 0 0 8 SW
11/24 4.7 0 0 0 0 0 3 0 0 0 22 0 3 0 0 0 0 1 0 0 29 W
11/25 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 W
11/27 6 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 18 WNW
12/1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 NW
12/4 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 SW
12/7 3.8 0 0 2 1 0 0 0 0 0 2 1 10 0 0 0 0 0 0 1 17 WNW
12/9 4 0 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 6 N
12/11 6 0 0 5 0 0 0 0 1 0 17 0 26 0 0 0 0 0 0 0 49 NW
12/18 4.5 0 0 2 0 0 1 0 1 0 4 0 5 0 0 0 0 0 0 1 14 NW
12/24 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SW
TOT 328.2 163 75 25 43 359 58 12 39 740 1215 7 81 90 9 11 29 44 7 105 3112
DATE HRS TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UA UB UF UR TOT WIND
TV=Turkey Vulture; OS=Osprey; BE=Bald Eagle; NH=Northern
Harrier; SS=Sharp-shinned Hawk; CH=Cooper's Hawk; NG=Northern Goshawk;
RS=Red-shouldered Hawk; BW=Broad-winged Hawk; RT=Red-tailed Hawk; RL=Rough-legged
Hawk; GE=Golden Eagle; AK=American Kestrel; ML=Merlin; PG=Peregrine Falcon;
UA=Unidentified Accipiter; UB=Unidentified Buteo; UF=Unidentified Falcon;
UR=Unidentified Raptor. Maxima are boldfaced.
Franklin Mt. Hawkwatch homepage